<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Sean P Twomey.com	</title>
	<atom:link href="https://www.seanptwomey.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seanptwomey.com/</link>
	<description>Online Marketer, Web Developer, Videographer &#38; Digital Nomad</description>
	<lastBuildDate>Thu, 25 Jan 2024 09:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>
		Comment on Lifetime Visualisation: How Much Time Do You Have Left? by Ethan		</title>
		<link>https://www.seanptwomey.com/lifestime-visualisation/#comment-14</link>

		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Sat, 01 May 2021 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.seanptwomey.com/?p=1095#comment-14</guid>

					<description><![CDATA[Love the concept and definitely want to use something similar, but i noticed a slight mistype from year 48-52. So keep that in mind if you would like to work with these documents]]></description>
			<content:encoded><![CDATA[<p>Love the concept and definitely want to use something similar, but i noticed a slight mistype from year 48-52. So keep that in mind if you would like to work with these documents</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lifetime Visualisation: How Much Time Do You Have Left? by Sean Twomey		</title>
		<link>https://www.seanptwomey.com/lifestime-visualisation/#comment-13</link>

		<dc:creator><![CDATA[Sean Twomey]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.seanptwomey.com/?p=1095#comment-13</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.seanptwomey.com/lifestime-visualisation/#comment-11&quot;&gt;Bob&lt;/a&gt;.

Hi Bob, thanks for reading and commenting. Yes, I think you’re spot on. Departing this life with a smile and feeling fulfilled and content is the end goal. Also living each day feeling at peace and content is also worth pursuing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.seanptwomey.com/lifestime-visualisation/#comment-11">Bob</a>.</p>
<p>Hi Bob, thanks for reading and commenting. Yes, I think you’re spot on. Departing this life with a smile and feeling fulfilled and content is the end goal. Also living each day feeling at peace and content is also worth pursuing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Lifetime Visualisation: How Much Time Do You Have Left? by Bob		</title>
		<link>https://www.seanptwomey.com/lifestime-visualisation/#comment-11</link>

		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 20:27:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.seanptwomey.com/?p=1095#comment-11</guid>

					<description><![CDATA[The idea is, as far as I can tell, is to have as many memories, happy and sad, to fill the weeks, that when you get to the end you’re happy to leave with a smile on your face:)]]></description>
			<content:encoded><![CDATA[<p>The idea is, as far as I can tell, is to have as many memories, happy and sad, to fill the weeks, that when you get to the end you’re happy to leave with a smile on your face:)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.seanptwomey.com @ 2026-09-20 07:31:07 by W3 Total Cache
-->